It has been a great year, although the season is not yet over, and this is due to the great work of attraction carried out by the Commercial Department of the APLP and the efficiency in the embarkations and disembarkations carried out at the Santa Catalina Dock that has allowed us to retain the shipping companies that operate through the Atlantic Circuit, choosing Las Palmas as their Home Port.
Reef Port
| 1 | 24/12/2014 | 8,00 | 18,00 | AIDAblu |
| 2 | 24/12/2014 | 8,30 | 16,30 | OCEAN |
| 3 | 24/12/2014 | 9,00 | 17,00 | QUEEN VICTORIA |
| 4 | 25/12/2014 | 8,00 | 18,00 | AIDAstella |
| 5 | 25/12/2014 | 11,00 | 18,00 | THOMSON MAJESTY |
| 6 | 26/12/2014 | 6,00 | 20,00 | AIDAcara |
| 7 | 26/12/2014 | 10,00 | 18,00 | ADONIA |
| 8 | 27/12/2014 | 8,00 | 17,00 | BOUDICCA |
| 9 | 27/12/2014 | 8,00 | 18,00 | MEIN SCHIFF 3 |
| 10 | 27/12/2014 | 9,00 | 17,00 | AURORA |
| 11 | 28/12/2014 | 8,00 | 18,00 | AIDAblu |
| 12 | 28/12/2014 | 9,00 | 18,00 | MARCO POLO |
| 13 | 28/12/2014 | 12,00 | 22,00 | ARTANIA |
| 14 | 29/12/2014 | 8,00 | 17,00 | THOMSON MAJESTY |
| 15 | 29/12/2014 | 8,00 | 17,00 | BALMORAL |
| 16 | 29/12/2014 | 8,00 | 18,00 | QUEEN ELIZABETH |
| 17 | 30/12/2014 | 8,00 | 17,00 | SAPPHIRE SAGA |
| 18 | 30/12/2014 | 10,00 | 18,00 | ROTTERDAM |
| 19 | 31/12/2014 | 9,00 | 17,00 | ARCADIA |
| 20 | 01/01/2015 | 9,00 | 17,00 | NORWEGIAN SPIRIT |
| 21 | 01/01/2015 | 9,00 | 19,00 | MSC ARMONIA |
PUERTO DEL ROSARIO
| 1 | 24-25/12/2014 | 21:59 | 18:00 | AIDAblu |
| 2 | 26-28/12/2014 | 21:59 | 09:00 | AIDAcara |
| 3 | 30/12/2014 | 08:00 | 14:00 | Thomson Majesty |
| 4 | 03/01/2015 | 00.01 | 18:00 | Aidastella |
| 5 | 03/01/2015 | 08.00 | 18:00 | Mein Shiff 3 |
PORT OF LAS PALMAS
| 1 | 27/12/14 | 08.00 | 22.00 | Thomson Majesty |
| 2 | 27/12/14 | 02.30 | 22.00 | AIDAblu |
| 3 | 27/12/14 | 09.00 | 17.00 | Adonia |
| 4 | 27/12/14 | 07.00 | 22.00 | MSC Armonia |
| 5 | 28/12/14 | 05.00 | 22.00 | Mein Schiff 3 |
| 6 | 28/12/14 | 02.30 | 22.00 | AIDAstella |
| 7 | 28/12/14 | 08.00 | 17.00 | Balmoral |
| 8 | 28/12/14 | 08.00 | 01.00 | Boudicca |
| 9 | 29/12/14 | 00.00 | 22.00 | AIDAcara |
| 10 | 29/12/14 | 08.00 | 17.00 | Sapphire Saga |
| 11 | 29/12/14 | 08.00 | 20.00 | Rotterdam |
| 12 | 29/12/14 | 07.00 | 21.00 | Artania |
| 13 | 30/12/14 | 08.00 | 18.00 | Queen Elizabeth |
| 14 | 30/12/14 | 09.00 | 17.00 | Aurora |











