's Cruise Ship Order Book
(Updated as of May 2026)
| YEAR | SHIPPING COMPANY | SHIP | TONNAGE | PASSENGERS | SHIPYARD |
|---|---|---|---|---|---|
| 2026 | |||||
| March | Disney Cruise Line | Disney Adventure | 208.000 | 6.000 | MV Werften |
| March | Four Seasons | Four Seasons I | 34.000 | 190 | Fincantieri |
| March | Norwegian Cruise Line | Norwegian Luna | 156.300 | 3.571 | Fincantieri |
| April | Emerald | Kaia | 5.755 | 128 | Halong |
| June | Orient Express | Corinthian | 25.600 | 110 | Chantiers de l'Atlantique |
| June | Viking Ocean | Look | 54.300 | 998 | Fincantieri |
| July | TUI Cruises | Mein Schiff Flow | 160.000 | 3.984 | Fincantieri |
| July | Royal Caribbean | Legend of the Seas | 250.800 | 5.610 | Meyer Turku |
| July | Explore Journeys | Explore III | 72.810 | 922 | Fincantieri |
| December | Antarctica21 | Magellan Discoverer | 600 | 96 | ASENAV |
| December | Adora (Carnival China) | Love Flora City | 142.000 | 5.232 | Shanghai Waigaoqiao Shipbuilding |
| December | Viking Ocean | Libra | 54.300 | 998 | Fincantieri |
| December | MSC Cruises | MSC World Asia | 215.863 | 5.164 | Chantiers de l'Atlantique |
| December | Regent Seven Seas | Prestige | 77.000 | 822 | Fincantieri |
| 4T | Ocean Residences | Njord | 81.000 | 300 | Meyer Werft |
| 2027 | |||||
| March | Aranui | Aranoa | 14.500 | 198 | Huanghai Shipbuilding |
| April | Explore Journeys | Explore IV | 63.900 | 922 | Fincantieri |
| April | Orient Express | Olympian | 25.600 | Chantiers de l'Atlantique | |
| May | Carnival Cruise Line | Festivals | 183.500 | 5.400 | Meyer Werft |
| May | Norwegian Cruise Line | Aura | 170.000 | 3.880 | Fincantieri |
| May | Aman | Amangati | 23.000 | 94 | T. Mariotti |
| June | Viking Ocean | Astrea | 54.300 | 998 | Fincantieri |
| June | Emerald | Raiya | 11.000 | 100 | Halong |
| August | Oceania Cruises | Sonata | 86.000 | 1.450 | Fincantieri |
| August | Royal Caribbean | Hero of the Seas | 250.800 | 5.500 | Meyer Turku |
| Ryobi Holdings | 10.000 | 140 | West Sea | ||
| November | MSC Cruises | World Atlantic | 205.000 | 5.400 | Chantiers de l'Atlantique |
| December | Explore Journeys | Explore V | 63.900 | 922 | Fincantieri |
| Storylines | Narrative | 65.000 | 1.200 | Brodosplit | |
| Disney Cruise Line | Believe | 140.000 | 4.000 | Meyer Werft | |
| 2028 | |||||
| Four Seasons | Four Seasons II | 20.000 | 190 | Fincantieri | |
| Scenic | Ikon | 26.500 | 270 | Rijeka | |
| Emerald | Xara | 11.000 | 100 | Halong | |
| May | Viking Ocean | Lyra | 54.300 | 998 | Fincantieri |
| spring | Carnival Cruise Line | Tropicale | 183.500 | 5.400 | Meyer Werft |
| June | Crystal Cruises | Grace | 62.000 | 650 | Fincantieri |
| Explore Journeys | Explore VI | 63.900 | 922 | Fincantieri | |
| Royal Caribbean | Oasis VII | 236.000 | 5.700 | Chantiers de l'Atlantique | |
| Royal Caribbean | Icon V | 250.000 | 5.610 | Meyer Turku | |
| Celebrity Cruises | Xcite | 141.262 | 3.260 | Chantiers de l'Atlantique | |
| Norwegian Cruise Line | Prima VI | 156.300 | 3.571 | Fincantieri | |
| November | Atlas Ocean Voyages | Atlas Adventurer | 26.000 | 400 | China Merchants |
| 2029 | |||||
| Disney Cruise Line / OLC | wish-based | 140.000 | 4000 | Meyer Werft | |
| Viking Ocean | - | 54.300 | 998 | Fincantieri | |
| Viking Ocean | - | 54.300 | 998 | Fincantieri | |
| MSC Cruises | World Class V | 205.000 | 5.400 | Chantiers de l'Atlantique | |
| Royal Caribbean | Icon VI | 250.000 | 5.610 | Meyer Turku | |
| Royal Caribbean | Discovery I | Chantiers de l'Atlantique | |||
| Disney Cruise Line | post-wish1 | 100.000 | 3.000 | Meyer Werft | |
| Carnival Cruise Line | Project Ace | 230.000 | 8.000 | Fincantieri | |
| Oceania Cruises | Arietta | 86.000 | 1.450 | Fincantieri | |
| Disney Cruise Line | post-wish2 | 100.000 | 3.000 | Meyer Werft | |
| 2030 | |||||
| 1T | AIDA | 150.000 | 4.200 | Fincantieri | |
| Regent Seven Seas | Prestige II | 77.000 | 850 | Fincantieri | |
| MSC Cruises | World Class VI | 205.000 | 5.400 | Chantiers de l'Atlantique | |
| MSC Cruises | World Class VII | 205.000 | 5.400 | Chantiers de l'Atlantique | |
| MSC Cruises | New Frontier I | 180.000 | 5.400 | Meyer Werft | |
| Norwegian Cruise Line | 1 | 227.000 | 5.000 | Fincantieri | |
| Royal Caribbean | Icon VII | 250.000 | 5.610 | Meyer Turku | |
| Viking Ocean | - | 54.300 | 998 | Fincantieri | |
| Viking Ocean | - | 54.300 | 998 | Fincantieri | |
| Disney Cruise Line | post-wish3 | 100.000 | 3.000 | Meyer Werft | |
| 2031 | |||||
| TUI | Relax III | 160.000 | Fincantieri | ||
| May | Crystal Cruises | Grace II | 62.000 | 650 | Fincantieri |
| MSC Cruises | World Class VIII | 205.000 | 5.400 | Chantiers de l'Atlantique | |
| MSC Cruises | New Frontier II | 180.000 | 5.400 | Meyer Werft | |
| Carnival Cruise Line | Project Ace II | 230.000 | 8.000 | Fincantieri | |
| 4T | AIDA | 150.000 | 4.200 | Fincantieri | |
| 2032 | |||||
| Norwegian Cruise Line | 2 | 227.000 | 5.000 | Fincantieri | |
| Royal Caribbean | Discovery II | Chantiers de l'Atlantique | |||
| MSC Cruises | New Frontier III | 180.000 | 5.400 | Meyer Werft | |
| TUI | Relax IV | 160.000 | Fincantieri | ||
| Oceania | Sonata III | 86.000 | 1.450 | Fincantieri | |
| 2033 | |||||
| Carnival Cruise Line | Project Ace III | 230.000 | 8.000 | Fincantieri | |
| MSC Cruises | New Frontier IV | 180.000 | 5.400 | Meyer Werft | |
| Regent Seven Seas | Prestige III | 77.000 | 850 | Fincantieri | |
| 2034 | |||||
| Crystal Cruises | Grace III | 62.000 | 650 | Fincantieri | |
| Norwegian Cruise Line | 3 | 227.000 | 5.000 | Fincantieri | |
| 2035 | |||||
| Princess Cruises | Voyager Class I | 183.000 | 4.700 | Fincantieri | |
| Oceania | Sonata IV | 86.000 | 1.450 | Fincantieri | |
| 2036 | |||||
| Norwegian Cruise Line | 4 | 227.000 | 5.000 | Fincantieri | |
| Regent Seven Seas | Prestige IV | 77.000 | 850 | Fincantieri | |
| 2037 | |||||
| Norwegian Cruise Line | 5 | 227.000 | 5.000 | Fincantieri | |
| Oceania Cruises | Sonata V | 86.000 | 1.450 | Fincantieri | |
| 2038 | |||||
| Princess Cruises | Voyager Class II | 183.000 | 4.700 | Fincantieri | |
| 2039 | |||||
| Princess Cruises | Voyager Class III | 183.000 | 4.700 | Fincantieri |



